The primary and most important function of our solid-state, ultra-fast 1.5 kV, 1.1 kA DC breaker for maritime applications is its ultra-fast interruption of faults, thereby preventing the dramatic consequences of short-circuit situations and power overload. Our ultra-fast liquid-cooled DC breakers are available in six sizes with a nominal voltage of 1.5 kV and nominal currents between 0.35 kA and 3 kA.
1.1 kA 1.5 kV DC breaker
Specifications
Weight | 95 kg |
---|---|
Dimensions | 507 × 507 × 673 mm |
Nominal voltage (kV) | 1.5 kV |
Nominal current (kA) | 1.1 kA |
di/dt capability (A/µs) | up to 1000A/us |
Typical breaking current @1000V @10uH (kA) | 3.1 kA |
Breaking time typical tBreak (µs) | 8 µs |
Breaking time maximum tBreak (µs) | 10 µs |
Clearance time typical tClearance (µs) | 8.3 µs |
Marine type approval | DNV and CSS |
Cooling type | Liquid cooling, air cooling available upon request |
Suitable for DP3 | Yes |
IP protection | IP 20, up to IP 54. According to customer requirement |
Brand | Astrol |
More information and download request
For more information, access to the product datasheet, or to get in touch with one of our specialists. Please fill out the form below.
Thank you for your request
The datasheet is available below. We will respond to your request promptly.